ETF Tops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| FTSE EPRA Eurozone THEAM Easy UCITS ETF | k.A. | k.A. | +0,877 |
| iShares STOXX Global Select Dividend 100 (DE) | k.A. | k.A. | +0,611 |
| iShares MSCI South Africa ETF USD | k.A. | k.A. | +0,565 |
| Xtrackers Stoxx Global Select Dividend 100 Swap E | k.A. | k.A. | +0,513 |
| Deka EURO STOXX Select Dividend 30 ETF | k.A. | k.A. | +0,478 |
| Xtrackers Switzerland ETF 1D | k.A. | k.A. | +0,443 |
| AMulti Units France SICAV - Amundi EURO STOXX 50 D | k.A. | k.A. | +0,436 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | k.A. | k.A. | +0,362 |
| Xtrackers FTSE MIB ETF 1D | k.A. | k.A. | +0,345 |
| Xtrackers SLI ETF 1D | k.A. | k.A. | +0,288 |
Detailsuche ETFs
ETF Flops
| Name | Geld | Brief | Veränderung in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | k.A. | k.A. | -3,708 |
| iShares MSCI Korea ETF USD | k.A. | k.A. | -3,115 |
| DJ GLOBAL TITANS 50 EX | k.A. | k.A. | -3,071 |
| Xtrackers MSCI Korea ETF 1C | k.A. | k.A. | -2,906 |
| UBS-ETF - UBS-ETF MSCI World | k.A. | k.A. | -2,383 |
| NASDAQ-100 EX | k.A. | k.A. | -2,316 |
| DJ CHINA OFFSHORE 50 EX | k.A. | k.A. | -1,856 |
| TecDax ex | k.A. | k.A. | -1,816 |
| Multi Units France SICAV - Amundi MSCI World II UC | k.A. | k.A. | -1,760 |
| DJ ASIA PACIFIC SEL. DIV. | k.A. | k.A. | -1,695 |
