ETF Tops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
DJ U.S. SEL. DIVIDENDSMEX | 82,67 | 82,76 | +2,187 |
AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | 39,01 | 40,63 | +1,974 |
iShares Asia Pacific Dividend ETF USD | 20,82 | 20,94 | +1,261 |
AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | 382,70 | 382,75 | +1,232 |
iShares DJ IND.AVERAGE EX | 375,95 | 376,05 | +1,200 |
DJ ASIA PACIFIC SEL. DIV. | 24,27 | 24,28 | +1,175 |
Deka STOXX Europe Strong Value 20 ETF | 30,75 | 30,93 | +1,083 |
Xtrackers Stoxx Global Select Dividend 100 Swap E | 29,77 | 29,96 | +0,930 |
Multi Units France SICAV - Amundi MSCI New Energy | 26,41 | 26,54 | +0,857 |
Xtrackers MSCI Taiwan ETF 1C | 64,71 | 64,86 | +0,856 |
Detailsuche ETFs
ETF Flops
Name | Geld | Brief | Veränderung in % |
---|---|---|---|
iShares MSCI South Africa ETF USD | 37,52 | 37,92 | -1,208 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0,593 | 0,644 | -0,852 |
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | 20,20 | 20,21 | -0,832 |
DAXEX | 196,86 | 196,92 | -0,746 |
AMUNDI DAX III | 217,25 | 217,30 | -0,731 |
PARVEST JAPAN C | 57,70 | 58,85 | -0,706 |
NIKKEI 225 EX | 23,57 | 23,60 | -0,696 |
Xtrackers S&P Select Frontier Swap ETF 1C | 19,89 | 20,16 | -0,694 |
TecDax ex | 33,90 | 33,91 | -0,659 |
Xtrackers Nifty 50 Swap ETF 1C | 241,45 | 242,10 | -0,576 |