Stammdaten
HDAX
Name
HDAX P-IN.
WKN
846901
ISIN
DE0008469016
Symbol
HDAX
Uhrzeit Handelsbeginn
09:00:00
Uhrzeit Handelsschluss
20:30:00
Kursdaten
Letzter
11.819,84
Veränderung
-52,24
Veränderung in %
%-0,440
Datum
13.03.2025
Zeit
17:50:00
Eröffnung
11.827,01
Vortag
11.872,08
Tageshoch
11.904,37
Tagestief
11.749,76
52 Wochen Hoch
12.264,72
52 Wochen Tief
9.173,06
Stück letzter Handel
k.A.
Stück
0
Umsatz
k.A.
HDAX Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adidas AG | 219,00 | 220,00 | 220,00 | 222,60 | -2,60 | -1,168 | 261,10 | 186,26 | |||
Airbus SE | 161,96 | 162,76 | 162,20 | 165,96 | -3,76 | -2,266 | 175,80 | 126,38 | |||
AIXTRON STK | 11,460 | 11,660 | 11,715 | 11,795 | -0,08 | -0,678 | 26,750 | 11,555 | |||
ALLIANZ SE | 347,30 | 347,90 | 347,80 | 345,30 | 2,50 | 0,724 | 345,30 | 245,80 | |||
Aroundtown SA | 2,275 | 2,435 | 2,356 | 2,398 | -0,04 | -1,751 | 3,209 | 1,627 | |||
ATOSS SOFTWARE STK | 120,00 | 121,00 | 123,00 | 130,40 | -7,40 | -5,675 | 143,20 | 108,00 | |||
AURUBIS AG | 90,65 | 90,90 | 89,70 | 90,65 | -0,95 | -1,048 | 91,55 | 62,10 | |||
AUTO1 Group SE | 20,280 | 20,460 | 21,380 | 20,760 | 0,62 | 2,987 | 23,720 | 3,716 | |||
BASF SE | 51,30 | 51,46 | 51,41 | 50,64 | 0,77 | 1,521 | 54,68 | 41,05 | |||
BAYER AG | 22,640 | 23,095 | 22,840 | 22,975 | -0,14 | -0,588 | 30,445 | 18,846 | |||
BAYERISCHE MOTOREN WERKE AG | 82,16 | 82,26 | 83,96 | 84,38 | -0,42 | -0,498 | 114,80 | 65,96 | |||
BECHTLE STK | 37,540 | 38,020 | 37,560 | 38,300 | -0,74 | -1,932 | 51,300 | 29,880 | |||
BEIERSDORF AG | 133,15 | 133,60 | 135,65 | 134,40 | 1,25 | 0,930 | 146,75 | 120,75 | |||
BILFINGER STK | 66,90 | 67,10 | 68,00 | 69,20 | -1,20 | -1,734 | 73,60 | 40,75 | |||
Brenntag SE | 63,48 | 63,78 | 65,58 | 62,86 | 2,72 | 4,327 | 79,60 | 54,10 | |||
Cancom IT Systems | 25,340 | 25,640 | 25,600 | 25,680 | -0,08 | -0,312 | 33,140 | 22,580 | |||
Carl-Zeiss Meditec AG | 59,95 | 61,30 | 60,30 | 61,10 | -0,80 | -1,309 | 121,90 | 45,16 | |||
COMMERZBANK | 23,020 | 23,120 | 23,200 | 23,040 | 0,16 | 0,694 | 23,520 | 11,645 | |||
CompuGroup Medical SE & Co. KGaA | 22,360 | 22,880 | 22,620 | 22,620 | 0,00 | 0,000 | 30,760 | 13,380 | |||
CONTINENTAL STK | 68,06 | 68,36 | 68,76 | 67,56 | 1,20 | 1,776 | 71,00 | 51,94 | |||
CTS Eventim AG & Co. KGaA | 101,30 | 101,60 | 101,50 | 101,40 | 0,10 | 0,099 | 108,00 | 73,40 | |||
Daimler Truck Holding AG | 38,810 | 39,370 | 39,090 | 40,840 | -1,75 | -4,285 | 47,680 | 29,970 | |||
Delivery Hero SE | 24,120 | 24,600 | 24,320 | 25,020 | -0,70 | -2,798 | 41,560 | 18,400 | |||
Deutsche Bank AG | 21,220 | 21,255 | 21,260 | 21,490 | -0,23 | -1,070 | 22,035 | 12,896 | |||
DEUTSCHE BOERSE STK N | 262,30 | 263,80 | 263,60 | 263,70 | -0,10 | -0,038 | 264,00 | 177,95 | |||
DEUTSCHE LUFTHANSA AG | 7,418 | 7,428 | 7,216 | 7,250 | -0,03 | -0,469 | 7,986 | 5,556 | |||
Deutsche Post AG | 41,440 | 41,640 | 41,620 | 41,320 | 0,30 | 0,726 | 43,360 | 33,060 | |||
Deutsche Telekom AG | 33,770 | 33,870 | 33,780 | 33,360 | 0,42 | 1,259 | 35,540 | 20,880 | |||
Deutsche Wohnen SE | 20,800 | 21,100 | 20,850 | 20,700 | 0,15 | 0,725 | 27,000 | 16,560 | |||
Dr. Ing. h.c. F. Porsche AG | 54,12 | 54,38 | 54,86 | 55,28 | -0,42 | -0,760 | 95,66 | 54,30 | |||
Eckert & Ziegler SE | 54,70 | 55,55 | 55,15 | 55,70 | -0,55 | -0,987 | 61,40 | 29,22 | |||
Elmos Semiconductor SE | 64,20 | 65,00 | 66,60 | 65,90 | 0,70 | 1,062 | 89,20 | 53,80 | |||
E.ON SE | 12,960 | 12,995 | 12,865 | 12,835 | 0,03 | 0,234 | 13,755 | 10,550 | |||
Evonik Industries AG | 21,030 | 21,140 | 21,000 | 21,150 | -0,15 | -0,709 | 22,110 | 16,345 | |||
EVOTEC SE | 6,135 | 6,340 | 6,235 | 6,240 | -0,01 | -0,080 | 14,635 | 5,300 | |||
Formycon AG | 25,950 | 27,600 | 26,850 | 25,400 | 1,45 | 5,709 | 62,700 | 24,500 | |||
Fraport AG | 54,40 | 54,80 | 54,10 | 54,60 | -0,50 | -0,916 | 59,80 | 43,90 | |||
Freenet AG | 34,180 | 34,600 | 34,380 | 34,400 | -0,02 | -0,058 | 34,740 | 22,920 | |||
Fresenius Medical Care AG | 42,420 | 42,960 | 42,710 | 44,450 | -1,74 | -3,915 | 48,060 | 33,100 | |||
Fresenius SE & Co. KGaA | 38,650 | 39,090 | 38,840 | 39,530 | -0,69 | -1,746 | 40,560 | 24,540 | |||
Fuchs SE - Vorzugsaktien | 47,960 | 48,440 | 48,220 | 49,060 | -0,84 | -1,712 | 50,050 | 37,040 | |||
GEA Group AG | 56,35 | 56,60 | 57,40 | 56,40 | 1,00 | 1,773 | 57,70 | 36,30 | |||
Gerresheimer Group | 76,65 | 76,90 | 77,95 | 79,30 | -1,35 | -1,702 | 109,20 | 64,95 | |||
HANNOVER RUECKV STK N | 272,30 | 275,40 | 273,90 | 272,50 | 1,40 | 0,514 | 272,50 | 211,90 | |||
Heidelberg Materials AG | 166,30 | 166,80 | 164,80 | 164,10 | 0,70 | 0,427 | 167,80 | 86,78 | |||
Hella KGaA Hueck + CO | 88,80 | 89,20 | 88,80 | 89,10 | -0,30 | -0,337 | 92,30 | 80,70 | |||
HelloFresh SE | 7,890 | 7,938 | 8,268 | 7,824 | 0,44 | 5,675 | 13,430 | 4,471 | |||
Henkel AG & Co. KGaA - Vorzugsaktien | 75,12 | 75,38 | 74,44 | 76,50 | -2,06 | -2,693 | 87,14 | 70,86 | |||
Hensoldt AG | 67,15 | 67,45 | 67,20 | 68,25 | -1,05 | -1,538 | 74,05 | 27,96 | |||
HOCHTIEF STK | 169,90 | 170,30 | 170,60 | 169,80 | 0,80 | 0,471 | 180,30 | 97,85 | |||
Hugo Boss AG | 36,950 | 37,090 | 37,990 | 39,690 | -1,70 | -4,283 | 56,200 | 32,620 | |||
Hypoport SE | 168,80 | 171,10 | 169,70 | 175,80 | -6,10 | -3,470 | 344,40 | 167,60 | |||
INFINEON TECHNOLOGIES AG | 33,855 | 34,350 | 33,965 | 34,880 | -0,92 | -2,623 | 38,795 | 28,620 | |||
IONOS Group SE Namens-Aktien o.N. | 22,900 | 23,100 | 23,900 | 23,450 | 0,45 | 1,919 | 29,700 | 19,580 | |||
JENOPTIK STK | 22,140 | 22,600 | 22,380 | 22,480 | -0,10 | -0,445 | 30,080 | 20,620 | |||
JUNGHEINRICH PR | 32,620 | 33,280 | 32,960 | 32,400 | 0,56 | 1,728 | 38,960 | 23,840 | |||
Kion Group AG | 42,770 | 42,980 | 43,500 | 42,700 | 0,80 | 1,874 | 50,620 | 30,770 | |||
Knorr-Bremse | 88,55 | 89,15 | 89,45 | 87,70 | 1,75 | 1,995 | 93,30 | 67,24 | |||
Kontron AG | 22,660 | 23,140 | 22,880 | 23,200 | -0,32 | -1,379 | 23,840 | 15,250 | |||
Krones AG | 129,00 | 131,00 | 130,80 | 132,60 | -1,80 | -1,357 | 137,60 | 113,40 | |||
K+S STK | 13,220 | 13,250 | 14,230 | 14,315 | -0,09 | -0,594 | 15,000 | 10,050 | |||
Lanxess | 30,660 | 30,930 | 30,920 | 31,200 | -0,28 | -0,897 | 32,340 | 21,480 | |||
LEG Immobilien SE | 67,00 | 67,64 | 67,10 | 67,34 | -0,24 | -0,356 | 95,28 | 67,34 | |||
Mercedes-Benz Group AG | 59,33 | 59,79 | 59,39 | 60,41 | -1,02 | -1,688 | 76,68 | 51,45 | |||
MERCK KGAA | 133,85 | 134,95 | 133,50 | 134,35 | -0,85 | -0,633 | 175,45 | 131,90 | |||
MTU Aero Engines | 321,40 | 322,50 | 321,70 | 332,70 | -11,00 | -3,306 | 353,60 | 211,40 | |||
Münchner Rückversicherung | 567,60 | 573,00 | 570,60 | 574,40 | -3,80 | -0,662 | 574,40 | 402,10 | |||
Nagarro SE Namens-Aktien o.N. | 75,60 | 77,60 | 76,85 | 77,45 | -0,60 | -0,775 | 99,20 | 67,85 | |||
NEMETSCHEK | 110,50 | 110,90 | 111,20 | 109,90 | 1,30 | 1,183 | 124,00 | 79,30 | |||
NORDEX SE | 15,510 | 15,640 | 15,320 | 15,660 | -0,34 | -2,171 | 16,190 | 10,860 | |||
PNE Wind AG | 13,160 | 13,380 | 13,280 | 13,280 | 0,00 | 0,000 | 14,860 | 10,520 | |||
Porsche Automobil Holding SE | 37,980 | 38,180 | 37,860 | 38,430 | -0,57 | -1,483 | 51,500 | 33,800 | |||
PUMA STK | 22,040 | 22,140 | 23,120 | 22,890 | 0,23 | 1,005 | 52,120 | 22,890 | |||
Qiagen N.V. | 35,925 | 36,425 | 36,050 | 35,595 | 0,46 | 1,278 | 47,191 | 35,595 | |||
RATIONAL AG | 826,50 | 844,00 | 835,50 | 838,50 | -3,00 | -0,358 | 935,00 | 743,50 | |||
Redcare Pharmacy N.V. | 126,10 | 127,80 | 126,90 | 130,30 | -3,40 | -2,609 | 169,90 | 97,70 | |||
Rheinmetall AG![]() |
1.308,50 | 1.312,50 | 1.295,50 | 1.270,00 | 25,50 | 2,008 | 1.270,00 | 422,30 | |||
RTL Group | 34,300 | 35,150 | 34,750 | 34,400 | 0,35 | 1,017 | 34,600 | 23,850 | |||
RWE AG | 32,060 | 32,170 | 32,280 | 31,310 | 0,97 | 3,098 | 35,980 | 28,000 | |||
SAP SE, Walldorf | 234,65 | 235,45 | 235,15 | 244,70 | -9,55 | -3,903 | 279,75 | 164,34 | |||
SARTORIUS AG VZO O.N. | 238,70 | 240,70 | 237,90 | 228,00 | 9,90 | 4,342 | 379,10 | 204,10 | |||
SCHOTT Pharma AG & CO. KGaA | 23,680 | 23,880 | 23,500 | 24,020 | -0,52 | -2,165 | 41,200 | 22,300 | |||
Scout24 SE | 93,10 | 93,50 | 91,65 | 92,80 | -1,15 | -1,239 | 101,60 | 65,95 | |||
SIEMENS AG | 224,75 | 225,30 | 226,70 | 227,70 | -1,00 | -0,439 | 239,95 | 155,04 | |||
Siemens Energy AG Namens-Aktien o.N | 57,54 | 57,94 | 56,62 | 57,88 | -1,26 | -2,177 | 63,72 | 14,16 | |||
Siemens Healthineers AG | 51,06 | 51,36 | 52,20 | 51,52 | 0,68 | 1,320 | 57,82 | 47,85 | |||
Siltronic AG | 45,260 | 45,640 | 43,760 | 43,220 | 0,54 | 1,249 | 86,650 | 39,580 | |||
Ströer SE & Co. KGaA | 58,05 | 58,40 | 56,80 | 56,30 | 0,50 | 0,888 | 67,10 | 45,00 | |||
SUESS MICROTEC | 37,400 | 37,800 | 37,600 | 37,800 | -0,20 | -0,529 | 70,500 | 34,300 | |||
Symrise GmbH & Co. KG | 94,08 | 94,56 | 95,12 | 96,00 | -0,88 | -0,917 | 124,20 | 94,74 | |||
TAG Immobilien AG | 12,100 | 12,210 | 12,160 | 12,060 | 0,10 | 0,829 | 16,890 | 11,240 | |||
Talanx AG | 93,20 | 93,50 | 94,15 | 92,30 | 1,85 | 2,004 | 92,35 | 64,30 | |||
TeamViewer SE | 12,310 | 12,525 | 12,420 | 12,885 | -0,47 | -3,609 | 14,350 | 9,190 | |||
thyssenkrupp AG | 8,632 | 8,806 | 8,676 | 8,770 | -0,09 | -1,072 | 9,734 | 2,790 | |||
TRATON SE | 33,350 | 33,500 | 34,250 | 34,000 | 0,25 | 0,735 | 39,500 | 26,200 | |||
TUI AG - konvertierte Namensaktien | 6,652 | 6,702 | 6,716 | 6,740 | -0,02 | -0,356 | 8,628 | 5,328 | |||
UNITED INTER STK N | 18,810 | 19,020 | 18,980 | 18,780 | 0,20 | 1,065 | 24,240 | 14,750 | |||
VOLKSWAGEN Vorzüge | 107,55 | 107,80 | 107,35 | 108,25 | -0,90 | -0,831 | 126,40 | 80,08 | |||
Vonovia SE | 25,890 | 26,160 | 26,030 | 26,020 | 0,01 | 0,038 | 33,680 | 24,090 | |||
Wacker-Chemie AG | 80,68 | 81,16 | 79,78 | 75,60 | 4,18 | 5,529 | 115,00 | 61,26 | |||
Zalando SE | 30,510 | 30,690 | 30,700 | 30,910 | -0,21 | -0,679 | 39,860 | 20,220 | |||
1 & 1 AG | 14,100 | 14,320 | 14,000 | 13,940 | 0,06 | 0,430 | 17,840 | 11,040 |