Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.370,17
Kursdatum
21.08.2025
Vortags-Eröffnung
6.380,83
Vortags-Tageshoch
6.393,65
Vortags-Tagestief
6.352,71
52 Wochen Hoch
6.468,54
52 Wochen Tief
4.982,77
Stück Vortag
2.422.545.066
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Viacomcbs Inc.![]() |
0 | 0 | 13,760 | 12,120 | 1,64 | 13,531 | 0 | 0 | |||
Mohawk Industries Inc | 0 | 0 | 114,00 | 107,00 | 7,00 | 6,542 | 149,00 | 84,00 | |||
Caesars Entertainment Inc. | 0 | 0 | 22,835 | 21,500 | 1,34 | 6,209 | 42,010 | 20,685 | |||
Delta Airlines Inc. | 0 | 0 | 52,77 | 49,73 | 3,05 | 6,124 | 66,30 | 32,46 | |||
Carnival Corp. | 26,635 | 26,695 | 26,410 | 25,035 | 1,38 | 5,492 | 27,415 | 13,912 | |||
Coinbase Global Inc | 0 | 0 | 272,30 | 258,55 | 13,75 | 5,318 | 359,25 | 132,68 | |||
Tesla Inc. | 0 | 0 | 288,85 | 275,35 | 13,50 | 4,903 | 453,90 | 182,64 | |||
Dow Inc. | 0 | 0 | 21,400 | 20,400 | 1,00 | 4,902 | 50,390 | 18,050 | |||
Smurfit Westrock Ltd | 39,000 | 39,200 | 37,400 | 35,800 | 1,60 | 4,469 | 53,900 | 33,600 | |||
CHRLS RIVER LABS STK | 0 | 0 | 139,30 | 133,45 | 5,85 | 4,384 | 206,80 | 87,20 | |||
Global Payments Inc. | 0 | 0 | 76,88 | 73,68 | 3,20 | 4,343 | 113,50 | 61,80 | |||
EASTMAN CHEM STK | 0 | 0 | 59,34 | 56,90 | 2,44 | 4,288 | 101,40 | 50,84 | |||
INTEL STK | 0 | 0 | 20,975 | 20,115 | 0,86 | 4,275 | 26,080 | 16,646 | |||
EPAM Systems Inc | 0 | 0 | 148,55 | 142,65 | 5,90 | 4,136 | 255,50 | 128,30 | |||
APA Corp. | 0 | 0 | 18,450 | 17,724 | 0,73 | 4,096 | 26,360 | 12,550 | |||
MASCO STK | 0 | 0 | 64,66 | 62,26 | 2,40 | 3,855 | 78,96 | 52,06 | |||
Phillips 66 | 0 | 0 | 110,80 | 106,98 | 3,82 | 3,571 | 129,56 | 83,52 | |||
Ceridian HCM Holding Inc. | 0 | 0 | 59,50 | 57,50 | 2,00 | 3,478 | 78,00 | 43,00 | |||
Zebra Technologies Corp | 0 | 0 | 274,60 | 265,50 | 9,10 | 3,427 | 403,40 | 192,00 | |||
Carrier Global Corp. | 0 | 0 | 57,95 | 56,06 | 1,89 | 3,371 | 75,84 | 49,87 | |||
BEST BUY STK | 0 | 0 | 64,35 | 62,40 | 1,95 | 3,125 | 92,35 | 52,19 | |||
Ingersoll Rand Inc | 0 | 0 | 68,76 | 66,68 | 2,08 | 3,119 | 100,45 | 60,00 | |||
DuPont de Nermours Inc. | 0 | 0 | 65,87 | 63,95 | 1,92 | 3,002 | 81,02 | 49,66 | |||
LENNOX INTL | 0 | 0 | 505,20 | 490,90 | 14,30 | 2,913 | 647,40 | 445,90 | |||
Moderna Inc | 0 | 0 | 23,155 | 22,500 | 0,66 | 2,911 | 73,310 | 21,020 | |||
Pentair PLC | 0 | 0 | 92,60 | 90,04 | 2,56 | 2,843 | 104,05 | 68,56 | |||
CHEVRONTEXACO STK | 0 | 0 | 134,18 | 130,50 | 3,68 | 2,820 | 156,48 | 116,50 | |||
Texas Pacific Land Trust | 0 | 0 | 777,50 | 756,50 | 21,00 | 2,776 | 1.648,00 | 708,00 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 0 | 0 | 1.131,50 | 1.101,00 | 30,50 | 2,770 | 1.362,50 | 873,40 | |||
Diamondback Energy Inc | 0 | 0 | 122,40 | 119,12 | 3,28 | 2,754 | 182,30 | 107,78 | |||
CoStar Group Inc | 0 | 0 | 77,90 | 75,88 | 2,02 | 2,662 | 84,03 | 64,11 | |||
INTL PAPER STK | 41,990 | 42,030 | 41,230 | 40,170 | 1,06 | 2,639 | 56,700 | 38,630 | |||
Fortive Corp. | 0 | 0 | 42,120 | 41,040 | 1,08 | 2,632 | 59,892 | 40,310 | |||
Albemarle Corp. | 0 | 0 | 69,74 | 67,99 | 1,75 | 2,574 | 105,62 | 45,52 | |||
IDEX Corp. | 0 | 0 | 143,60 | 140,00 | 3,60 | 2,571 | 225,80 | 136,05 | |||
Hewlett-Packard Enterprise | 19,228 | 19,292 | 18,650 | 18,200 | 0,45 | 2,473 | 23,275 | 10,964 | |||
Federal Realty Investment Trust | 0 | 0 | 85,00 | 83,00 | 2,00 | 2,410 | 111,00 | 75,50 | |||
NIKE STK | 0 | 0 | 67,09 | 65,52 | 1,57 | 2,396 | 80,48 | 46,87 | |||
SNAP-ON Inc. | 0 | 0 | 283,10 | 276,50 | 6,60 | 2,387 | 354,60 | 243,50 | |||
Baker Hughes Co. | 38,175 | 38,255 | 37,120 | 36,275 | 0,85 | 2,329 | 46,840 | 29,665 | |||
Williams-Sonoma Inc | 0 | 0 | 173,70 | 169,75 | 3,95 | 2,327 | 208,20 | 116,25 | |||
Marathon Petroleum Corp. | 0 | 0 | 145,34 | 142,08 | 3,26 | 2,294 | 161,26 | 106,54 | |||
Palantir Technologies Inc. | 0 | 0 | 136,80 | 133,76 | 3,04 | 2,273 | 160,24 | 26,97 | |||
FRANKLIN RSC STK | 0 | 0 | 21,620 | 21,140 | 0,48 | 2,271 | 22,250 | 15,020 | |||
MCCORMICK STK N | 0 | 0 | 61,04 | 59,70 | 1,34 | 2,245 | 80,54 | 58,38 | |||
Hilton Inc. | 0 | 0 | 237,00 | 231,80 | 5,20 | 2,243 | 262,40 | 181,45 | |||
HALLIBURTON STK | 0 | 0 | 18,408 | 18,010 | 0,40 | 2,210 | 30,580 | 16,906 | |||
Alphabet Inc. Cl. C | 0 | 0 | 174,70 | 171,00 | 3,70 | 2,164 | 200,00 | 130,00 | |||
GE Healthcare Technologies Inc. | 0 | 0 | 64,35 | 62,99 | 1,36 | 2,159 | 89,67 | 53,48 | |||
CHESAPEAKE ENERGY CORP | 0 | 0 | 82,22 | 80,52 | 1,70 | 2,111 | 107,00 | 63,40 | |||
REGENERON PHARM STK | 0 | 0 | 516,20 | 505,60 | 10,60 | 2,097 | 1.075,00 | 422,00 | |||
UNITED PARCEL STK | 0 | 0 | 75,72 | 74,21 | 1,51 | 2,035 | 130,72 | 73,03 | |||
Healthpeak Properties Inc. | 0 | 0 | 15,100 | 14,800 | 0,30 | 2,027 | 21,400 | 14,400 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 450,80 | 441,90 | 8,90 | 2,014 | 452,80 | 291,70 | |||
Amazon.com Inc. | 0 | 0 | 195,20 | 191,42 | 3,78 | 1,975 | 232,70 | 151,48 | |||
Sherwin-Williams Co. | 0 | 0 | 319,10 | 312,95 | 6,15 | 1,965 | 380,25 | 283,30 | |||
Extra Space Storage, Inc. | 0 | 0 | 122,20 | 119,85 | 2,35 | 1,961 | 164,35 | 114,65 | |||
Pfizer Inc. | 22,030 | 22,055 | 22,140 | 21,715 | 0,43 | 1,957 | 27,650 | 19,210 | |||
ROSS STORES STK | 0 | 0 | 127,84 | 125,40 | 2,44 | 1,946 | 149,58 | 107,76 | |||
C.H. ROB. WORLDWIDE NEW | 107,00 | 108,00 | 105,00 | 103,00 | 2,00 | 1,942 | 109,00 | 77,00 | |||
EQT Corp. | 44,305 | 44,530 | 44,695 | 43,850 | 0,85 | 1,927 | 52,320 | 28,665 | |||
Keysight Technologies | 0 | 0 | 137,96 | 135,42 | 2,54 | 1,876 | 176,52 | 110,10 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 30,560 | 30,010 | 0,55 | 1,833 | 34,055 | 27,910 | |||
FAIR ISAAC STK | 1.197,50 | 1.205,50 | 1.170,50 | 1.149,50 | 21,00 | 1,827 | 2.274,00 | 1.118,00 | |||
BAXTER INTL STK | 0 | 0 | 20,935 | 20,565 | 0,37 | 1,799 | 36,075 | 18,854 | |||
Morgan Stanley & Co. | 0 | 0 | 126,24 | 124,02 | 2,22 | 1,790 | 135,82 | 87,21 | |||
WESTERN DIGITAL STK | 0 | 0 | 65,55 | 64,41 | 1,14 | 1,770 | 68,47 | 28,11 | |||
State Street Corp. | 0 | 0 | 98,38 | 96,67 | 1,71 | 1,769 | 98,66 | 67,72 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 30,300 | 30,350 | 29,000 | 28,500 | 0,50 | 1,754 | 44,250 | 27,700 | |||
Airbnb Inc. | 111,00 | 111,20 | 108,56 | 106,74 | 1,82 | 1,705 | 153,20 | 92,54 | |||
OCCIDENTAL STK | 0 | 0 | 39,075 | 38,435 | 0,64 | 1,665 | 51,610 | 32,565 | |||
VULCAN MATERIALS | 248,00 | 250,00 | 248,00 | 244,00 | 4,00 | 1,639 | 276,00 | 200,00 | |||
ADOBE SYS STK | 0 | 0 | 309,30 | 304,35 | 4,95 | 1,626 | 528,40 | 286,60 | |||
Comcast Corp.New | 0 | 0 | 28,900 | 28,445 | 0,46 | 1,600 | 41,880 | 26,915 | |||
News Corp. New | 25,800 | 26,000 | 25,600 | 25,200 | 0,40 | 1,587 | 29,000 | 21,200 | |||
Uber Technologies Inc. | 0 | 0 | 81,57 | 80,31 | 1,26 | 1,569 | 82,98 | 55,53 | |||
Smith Corp., A.O. | 0 | 0 | 62,78 | 61,82 | 0,96 | 1,553 | 0 | 0 | |||
Monolithic Power Systems Inc. | 0 | 0 | 721,00 | 710,00 | 11,00 | 1,549 | 866,60 | 411,80 | |||
Charter Communications Inc. | 0 | 0 | 230,55 | 227,05 | 3,50 | 1,542 | 382,90 | 219,65 | |||
American Water Works Company Inc. | 124,50 | 124,90 | 126,50 | 124,60 | 1,90 | 1,525 | 137,20 | 116,20 | |||
PRUDENTIAL FINANCIAL INC. | 0 | 0 | 93,66 | 92,26 | 1,40 | 1,517 | 123,25 | 85,24 | |||
HORMEL FOODS STK | 24,930 | 25,000 | 24,860 | 24,490 | 0,37 | 1,511 | 31,710 | 24,120 | |||
FREE MCMORAN COP | 0 | 0 | 35,870 | 35,340 | 0,53 | 1,500 | 46,595 | 25,705 | |||
CABOT OIL | 20,240 | 20,325 | 20,080 | 19,786 | 0,29 | 1,486 | 29,120 | 19,614 | |||
CF Industries Holdings Inc, | 73,74 | 73,90 | 74,19 | 73,11 | 1,08 | 1,477 | 94,25 | 60,20 | |||
Philip Morris International Inc. | 146,72 | 146,92 | 150,00 | 147,82 | 2,18 | 1,475 | 159,90 | 106,78 | |||
GALLAGHER & CO., ARTHUR J. | 0 | 0 | 262,40 | 258,60 | 3,80 | 1,469 | 325,00 | 244,10 | |||
Brown - Forman Corp. | 0 | 0 | 26,560 | 26,180 | 0,38 | 1,451 | 45,710 | 22,370 | |||
LIVE Nation Inc | 0 | 0 | 139,70 | 137,75 | 1,95 | 1,416 | 149,55 | 83,74 | |||
Bunge Global S.A. | 0 | 0 | 71,62 | 70,64 | 0,98 | 1,387 | 91,28 | 61,64 | |||
EOG RESOURCES STK | 0 | 0 | 103,46 | 102,06 | 1,40 | 1,372 | 133,78 | 92,35 | |||
Domino's Pizza LLC | 382,45 | 383,60 | 384,40 | 379,40 | 5,00 | 1,318 | 469,70 | 361,70 | |||
Walgreens Boots Alliance Inc. | 10,310 | 10,332 | 10,464 | 10,328 | 0,14 | 1,317 | 12,518 | 7,407 | |||
GE Aerospace | 227,50 | 228,00 | 231,00 | 228,00 | 3,00 | 1,316 | 240,00 | 130,00 | |||
VERTEX PHARM STK | 0 | 0 | 341,70 | 337,30 | 4,40 | 1,304 | 482,00 | 312,45 | |||
NORTHROP GRUMMAN STK | 505,20 | 506,60 | 513,60 | 507,00 | 6,60 | 1,302 | 514,80 | 406,00 | |||
Target Corp. | 84,50 | 84,76 | 85,90 | 84,80 | 1,10 | 1,297 | 148,24 | 78,60 | |||
Solventum Corp. | 0 | 0 | 62,80 | 62,00 | 0,80 | 1,290 | 80,00 | 53,50 | |||
Dell Technologies Inc | 0 | 0 | 111,66 | 110,24 | 1,42 | 1,288 | 137,74 | 65,62 | |||
Kinder Morgan | 0 | 0 | 22,915 | 22,625 | 0,29 | 1,282 | 30,225 | 18,748 | |||
Molson Coors Brewing Co. | 0 | 0 | 44,420 | 43,860 | 0,56 | 1,277 | 60,140 | 40,280 | |||
Ameriprise Financial | 0 | 0 | 439,80 | 434,30 | 5,50 | 1,266 | 553,20 | 370,40 | |||
Howmet Arconic Inc. | 145,15 | 145,90 | 148,40 | 146,55 | 1,85 | 1,262 | 168,70 | 82,20 | |||
Super Micro Computer Inc. | 37,450 | 37,510 | 37,060 | 36,600 | 0,46 | 1,257 | 58,300 | 16,595 | |||
TYSON FOODS INC. | 48,930 | 49,085 | 48,915 | 48,325 | 0,59 | 1,221 | 60,990 | 45,130 | |||
Match Group Inc. | 0 | 0 | 31,925 | 31,545 | 0,38 | 1,205 | 35,310 | 24,280 | |||
CDW Corp | 0 | 0 | 143,15 | 141,45 | 1,70 | 1,202 | 206,50 | 130,35 | |||
Arch Capital Group Ltd. | 0 | 0 | 80,09 | 79,14 | 0,95 | 1,200 | 103,90 | 74,11 | |||
Meta Platforms Inc | 0 | 0 | 644,00 | 636,50 | 7,50 | 1,178 | 709,90 | 437,00 | |||
ARCHER DANIELS STK | 53,53 | 53,70 | 52,61 | 52,00 | 0,61 | 1,173 | 55,76 | 37,33 | |||
Axon Enterprise Inc. | 0 | 0 | 657,60 | 650,00 | 7,60 | 1,169 | 755,60 | 317,80 | |||
Digital Realty Trust Inc. | 0 | 0 | 142,36 | 140,72 | 1,64 | 1,165 | 185,66 | 122,34 | |||
New York Mellon Corp | 87,49 | 87,77 | 87,44 | 86,46 | 0,98 | 1,133 | 89,37 | 58,76 | |||
CONAGRA STK | 0 | 0 | 16,788 | 16,600 | 0,19 | 1,133 | 29,745 | 15,962 | |||
ANALOG DEVICES STK | 216,00 | 216,45 | 210,70 | 208,35 | 2,35 | 1,128 | 231,90 | 142,90 | |||
COGNIZANT TECH | 0 | 0 | 61,03 | 60,35 | 0,68 | 1,127 | 86,46 | 58,31 | |||
Campbell Soup Co | 0 | 0 | 28,320 | 28,010 | 0,31 | 1,107 | 46,880 | 25,950 | |||
EXXON STK | 94,81 | 94,87 | 94,16 | 93,13 | 1,03 | 1,106 | 116,38 | 88,84 | |||
Booking Holdings | 0 | 0 | 4.895,00 | 4.842,00 | 53,00 | 1,095 | 5.038,00 | 3.360,00 | |||
DoorDash Inc. | 210,75 | 211,65 | 210,00 | 207,75 | 2,25 | 1,083 | 239,50 | 111,04 | |||
GILEAD SCIENCES STK | 98,14 | 98,25 | 99,96 | 98,90 | 1,06 | 1,072 | 110,12 | 68,32 | |||
D.R.HORTON INC. | 144,98 | 145,46 | 138,66 | 137,20 | 1,46 | 1,064 | 178,36 | 99,00 | |||
BOEING STK | 196,00 | 196,36 | 195,08 | 193,04 | 2,04 | 1,057 | 204,05 | 123,90 | |||
Alphabet Inc. Cl. A | 0 | 0 | 174,20 | 172,40 | 1,80 | 1,044 | 198,28 | 131,04 | |||
DECKERS OUTDOOR | 92,40 | 92,68 | 89,96 | 89,04 | 0,92 | 1,033 | 209,80 | 81,72 | |||
CORNING STK | 0 | 0 | 55,80 | 55,24 | 0,56 | 1,014 | 58,45 | 33,71 | |||
Garmin Ltd. | 0 | 0 | 200,00 | 198,00 | 2,00 | 1,010 | 0 | 0 | |||
GARTNER GROUP STK | 0 | 0 | 210,40 | 208,30 | 2,10 | 1,008 | 527,60 | 194,55 | |||
Jabil Inc. | 178,35 | 179,10 | 176,10 | 174,35 | 1,75 | 1,004 | 198,80 | 91,04 | |||
Warner Bros. Discovery Inc. | 0 | 0 | 9,982 | 9,886 | 0,10 | 0,971 | 11,834 | 6,310 | |||
DEVON ENERGY STK | 0 | 0 | 29,165 | 28,885 | 0,28 | 0,969 | 40,565 | 23,460 | |||
Kraft Heinz Co., The | 0 | 0 | 23,700 | 23,475 | 0,23 | 0,958 | 33,075 | 21,845 | |||
HP Inc. | 23,550 | 23,625 | 22,825 | 22,610 | 0,22 | 0,951 | 37,310 | 19,350 | |||
Steris plc | 0 | 0 | 214,00 | 212,00 | 2,00 | 0,943 | 224,00 | 188,00 | |||
PTC Inc. | 183,25 | 184,00 | 181,90 | 180,20 | 1,70 | 0,943 | 191,50 | 120,30 | |||
AIR PRODS & CHEM | 254,10 | 254,90 | 252,30 | 250,00 | 2,30 | 0,920 | 327,20 | 220,50 | |||
ONEOK INC. | 0 | 0 | 63,64 | 63,06 | 0,58 | 0,920 | 111,98 | 61,91 | |||
Datadog Inc | 0 | 0 | 112,06 | 111,04 | 1,02 | 0,919 | 160,04 | 78,72 | |||
JB HUNT TRANS | 128,40 | 128,80 | 122,35 | 121,25 | 1,10 | 0,907 | 184,55 | 109,00 | |||
LOCKHEED MARTIN STK | 379,60 | 380,30 | 387,00 | 383,60 | 3,40 | 0,886 | 569,90 | 353,40 | |||
BROADCOM STK | 0 | 0 | 250,75 | 248,55 | 2,20 | 0,885 | 270,70 | 122,22 | |||
AKAMAI TECH STK | 66,43 | 66,65 | 65,57 | 65,00 | 0,57 | 0,877 | 98,48 | 60,28 | |||
AON Plc. | 319,30 | 320,30 | 322,30 | 319,50 | 2,80 | 0,876 | 391,50 | 292,70 | |||
MCKESSON STK | 583,60 | 586,60 | 607,40 | 602,20 | 5,20 | 0,864 | 648,00 | 426,90 | |||
Globe Life Inc. | 120,00 | 121,00 | 120,00 | 119,00 | 1,00 | 0,840 | 124,00 | 87,50 | |||
Builders Firstsource Inc. | 122,35 | 123,45 | 114,10 | 113,15 | 0,95 | 0,840 | 181,15 | 91,62 | |||
CSX Corp. | 0 | 0 | 30,995 | 30,740 | 0,26 | 0,830 | 34,840 | 23,400 | |||
NUCOR CORP. | 0 | 0 | 122,74 | 121,76 | 0,98 | 0,805 | 154,80 | 90,49 | |||
JACOBS SOLUTIONS INC | 126,00 | 127,00 | 126,00 | 125,00 | 1,00 | 0,800 | 141,00 | 97,50 | |||
LKQ Corp. | 0 | 0 | 26,200 | 26,000 | 0,20 | 0,769 | 41,000 | 25,000 | |||
TEXTRON STK | 69,52 | 69,80 | 68,32 | 67,80 | 0,52 | 0,767 | 82,96 | 53,56 | |||
Chipotle Mexican Grill Inc. | 37,205 | 37,300 | 37,150 | 36,870 | 0,28 | 0,759 | 62,760 | 35,465 | |||
NVIDIA | 0 | 0 | 151,80 | 150,66 | 1,14 | 0,757 | 157,90 | 86,00 | |||
Humana Inc. | 0 | 0 | 256,10 | 254,20 | 1,90 | 0,747 | 337,90 | 189,50 | |||
Gen Digital Inc. | 0 | 0 | 27,000 | 26,800 | 0,20 | 0,746 | 30,000 | 21,000 | |||
PRINCIPAL FINL GRP | 68,50 | 69,00 | 67,50 | 67,00 | 0,50 | 0,746 | 85,00 | 60,50 | |||
Corpay Inc. | 0 | 0 | 272,00 | 270,00 | 2,00 | 0,741 | 373,50 | 254,00 | |||
GENERAL MILLS STK | 42,645 | 42,780 | 42,920 | 42,605 | 0,32 | 0,739 | 67,950 | 42,000 | |||
METLIFE | 69,19 | 69,47 | 67,83 | 67,36 | 0,47 | 0,698 | 85,20 | 60,33 | |||
Verisk Analytics | 0 | 0 | 233,20 | 231,60 | 1,60 | 0,691 | 284,50 | 224,60 | |||
Paypal Holdings Inc. | 0 | 0 | 58,82 | 58,42 | 0,40 | 0,685 | 90,00 | 52,59 | |||
STEEL DYNAMICS STK | 112,16 | 112,58 | 107,92 | 107,20 | 0,72 | 0,672 | 143,06 | 96,25 | |||
AMER INTL GROUP STK | 71,08 | 71,26 | 71,04 | 70,57 | 0,47 | 0,666 | 80,05 | 64,86 | |||
ESSEX PROPERTY STK | 0 | 0 | 227,20 | 225,70 | 1,50 | 0,665 | 300,00 | 216,70 | |||
COPART | 0 | 0 | 40,940 | 40,670 | 0,27 | 0,664 | 60,570 | 39,005 | |||
Teledyne Technologies Inc. | 0 | 0 | 470,50 | 467,40 | 3,10 | 0,663 | 497,30 | 374,90 | |||
CADENCE DESIGN STK | 0 | 0 | 297,75 | 295,85 | 1,90 | 0,642 | 328,05 | 195,00 | |||
FIDELITY National Information | 0 | 0 | 59,83 | 59,45 | 0,38 | 0,639 | 83,83 | 59,15 | |||
Honeywell International Inc. | 189,72 | 190,36 | 186,66 | 185,48 | 1,18 | 0,636 | 223,10 | 160,20 | |||
UDR Inc. | 0 | 0 | 33,430 | 33,220 | 0,21 | 0,632 | 44,010 | 32,400 | |||
AMERICAN TOWER | 179,68 | 180,46 | 180,08 | 178,96 | 1,12 | 0,626 | 218,10 | 168,64 | |||
Travelers Cos. | 0 | 0 | 236,60 | 235,20 | 1,40 | 0,595 | 253,00 | 195,40 | |||
Visa Inc. | 0 | 0 | 296,20 | 294,45 | 1,75 | 0,594 | 348,50 | 240,05 | |||
TEXAS INSTRUMENTS STK | 176,90 | 177,32 | 172,68 | 171,66 | 1,02 | 0,594 | 205,30 | 126,30 | |||
Generac Holdings | 0 | 0 | 163,15 | 162,20 | 0,95 | 0,586 | 181,50 | 90,78 | |||
AMETEK STK | 159,14 | 159,80 | 157,32 | 156,42 | 0,90 | 0,575 | 188,60 | 133,46 | |||
COCA COLA STK | 0 | 0 | 60,84 | 60,50 | 0,34 | 0,562 | 68,68 | 58,50 | |||
MCDONALDS STK | 0 | 0 | 269,75 | 268,25 | 1,50 | 0,559 | 298,45 | 244,00 | |||
VERIZON COMMS STK | 37,835 | 37,900 | 38,760 | 38,545 | 0,22 | 0,558 | 42,855 | 35,140 | |||
DaVita Inc. | 119,85 | 120,20 | 118,10 | 117,45 | 0,65 | 0,553 | 170,85 | 109,25 | |||
Leidos Holdings Inc. | 154,70 | 155,25 | 154,45 | 153,60 | 0,85 | 0,553 | 188,05 | 114,95 | |||
Altria Group Inc. | 57,62 | 57,73 | 58,29 | 57,97 | 0,32 | 0,552 | 58,29 | 44,94 | |||
FIRST ENERGY CORP. | 37,200 | 37,400 | 37,400 | 37,200 | 0,20 | 0,538 | 41,200 | 33,400 | |||
ELECTRONIC ARTS STK | 0 | 0 | 147,20 | 146,42 | 0,78 | 0,533 | 160,08 | 110,06 | |||
CINTAS STK | 0 | 0 | 186,05 | 185,10 | 0,95 | 0,513 | 215,30 | 161,00 | |||
JOHNSON & JOHNS STK | 153,04 | 153,24 | 154,00 | 153,24 | 0,76 | 0,496 | 160,52 | 129,30 | |||
BXP inc. | 0 | 0 | 57,04 | 56,76 | 0,28 | 0,493 | 82,26 | 50,26 | |||
CHURCH & DWIGHT STK | 80,94 | 81,00 | 81,60 | 81,20 | 0,40 | 0,493 | 107,10 | 77,70 | |||
Lyondell Basell NV | 0 | 0 | 47,690 | 47,460 | 0,23 | 0,485 | 88,880 | 41,620 | |||
Motorola Solutions Inc. | 394,20 | 395,10 | 398,00 | 396,10 | 1,90 | 0,480 | 481,40 | 348,30 | |||
Monster Beverage | 0 | 0 | 55,32 | 55,06 | 0,26 | 0,472 | 56,50 | 41,37 | |||
PAYCHEX STK | 0 | 0 | 119,50 | 118,94 | 0,56 | 0,471 | 146,02 | 114,92 | |||
PKG CORP AMER STK | 0 | 0 | 181,50 | 180,65 | 0,85 | 0,471 | 235,80 | 158,35 | |||
INTL FLAVORS STK | 57,94 | 58,12 | 56,90 | 56,64 | 0,26 | 0,459 | 97,18 | 54,42 | |||
PUBLIC STORAGE STK | 250,10 | 250,90 | 246,30 | 245,20 | 1,10 | 0,449 | 332,30 | 235,50 | |||
KELLOGG STK | 68,24 | 68,42 | 68,68 | 68,38 | 0,30 | 0,439 | 79,32 | 67,02 | |||
AMERICAN EXPRESS STK | 271,95 | 272,40 | 264,95 | 263,80 | 1,15 | 0,436 | 311,30 | 200,00 | |||
HASBRO STK | 69,38 | 69,70 | 68,18 | 67,89 | 0,29 | 0,427 | 69,53 | 44,95 | |||
Sempra | 0 | 0 | 70,54 | 70,24 | 0,30 | 0,427 | 90,90 | 57,32 | |||
Vici Properties Inc. | 0 | 0 | 28,230 | 28,110 | 0,12 | 0,427 | 31,505 | 26,010 | |||
Cencora Inc. | 250,35 | 251,50 | 259,05 | 257,95 | 1,10 | 0,426 | 271,40 | 197,80 | |||
Carmax Inc. | 50,840 | 51,260 | 49,500 | 49,290 | 0,21 | 0,426 | 84,740 | 46,800 | |||
GENERAL DYNAMICS STK | 0 | 0 | 272,60 | 271,50 | 1,10 | 0,405 | 297,25 | 224,35 | |||
MERCK & CO STK | 0 | 0 | 74,40 | 74,10 | 0,30 | 0,405 | 107,60 | 65,70 | |||
Las Vegas Sands Inc. | 46,850 | 47,085 | 45,950 | 45,765 | 0,19 | 0,404 | 52,140 | 27,225 | |||
FISERV STK | 0 | 0 | 120,46 | 119,98 | 0,48 | 0,400 | 225,95 | 113,30 | |||
Crowdstrike Holdings Inc | 0 | 0 | 358,05 | 356,65 | 1,40 | 0,393 | 437,15 | 221,25 | |||
Avalonbay Communities Inc. | 0 | 0 | 164,96 | 164,32 | 0,64 | 0,389 | 225,90 | 158,00 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 181,25 | 180,55 | 0,70 | 0,388 | 227,60 | 171,55 | |||
ROCKWELL INTL STK | 298,70 | 299,60 | 290,60 | 289,50 | 1,10 | 0,380 | 307,60 | 193,05 | |||
Trimble Inc. | 70,24 | 70,58 | 68,84 | 68,58 | 0,26 | 0,379 | 75,10 | 48,46 | |||
JM Smucker Company | 96,54 | 96,74 | 96,96 | 96,60 | 0,36 | 0,373 | 113,75 | 81,52 | |||
VALERO ENERGY | 123,48 | 124,50 | 120,46 | 120,02 | 0,44 | 0,367 | 136,64 | 91,23 | |||
UNION PACIFIC CORP. | 194,12 | 194,90 | 193,60 | 192,92 | 0,68 | 0,352 | 242,00 | 183,52 | |||
COLGATE STK | 73,23 | 73,38 | 74,23 | 73,97 | 0,26 | 0,351 | 98,05 | 71,68 | |||
Bank of America Corp. | 42,235 | 42,320 | 41,605 | 41,460 | 0,15 | 0,350 | 46,115 | 29,160 | |||
RTX Corp. | 133,28 | 133,56 | 134,40 | 133,96 | 0,44 | 0,328 | 138,12 | 101,44 | |||
WASTE MANAGEMENT STK | 193,58 | 194,52 | 197,64 | 197,00 | 0,64 | 0,325 | 223,30 | 181,94 | |||
LLR & Co. Corp. | 121,20 | 121,46 | 118,20 | 117,82 | 0,38 | 0,323 | 160,22 | 80,44 | |||
KIMBERLY CLARK STK | 0 | 0 | 114,16 | 113,80 | 0,36 | 0,316 | 136,52 | 108,00 | |||
XCEL ENERGY STK | 63,25 | 63,44 | 62,66 | 62,47 | 0,19 | 0,304 | 68,98 | 53,39 | |||
OMNICOM STK | 68,08 | 68,28 | 66,30 | 66,10 | 0,20 | 0,303 | 99,18 | 59,52 | |||
L3Harris Technology Inc. | 235,00 | 235,70 | 235,90 | 235,20 | 0,70 | 0,298 | 246,60 | 175,95 | |||
Lululemon Athletica Inc. | 175,66 | 176,28 | 169,78 | 169,30 | 0,48 | 0,284 | 406,50 | 159,60 | |||
Mastercard. Inc. | 510,80 | 511,40 | 509,20 | 507,80 | 1,40 | 0,276 | 549,60 | 416,05 | |||
Old Dominion Freight Line Inc. | 135,45 | 135,75 | 128,50 | 128,15 | 0,35 | 0,273 | 216,50 | 122,15 | |||
Square Inc. | 0 | 0 | 63,42 | 63,25 | 0,17 | 0,269 | 94,40 | 40,65 | |||
