Stammdaten
S&P 500
Name
S&P 500 INDEX
WKN
k.A.
ISIN
US78378X1072
Symbol
INX
Uhrzeit Handelsbeginn
15:30:00
Uhrzeit Handelsschluss
22:30:00
Kursdaten
Vortag
6.198,01
Kursdatum
01.07.2025
Vortags-Eröffnung
6.187,25
Vortags-Tageshoch
6.210,78
Vortags-Tagestief
6.177,97
52 Wochen Hoch
6.204,95
52 Wochen Tief
4.982,77
Stück Vortag
3.552.404.111
S&P 500 Kursliste
Geld | Brief | Letzter | Vortag | 52 Wochen Hoch | 52 Wochen Tief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Builders Firstsource Inc. | 108,40 | 109,35 | 107,70 | 98,24 | 9,46 | 9,629 | 181,15 | 91,62 | |||
Smurfit Westrock Ltd | 39,600 | 39,800 | 39,800 | 36,400 | 3,40 | 9,341 | 53,900 | 33,600 | |||
Wynn Resort Ltd | 87,95 | 88,06 | 86,27 | 78,98 | 7,29 | 9,230 | 95,37 | 58,30 | |||
Las Vegas Sands Inc. | 40,350 | 40,555 | 40,125 | 37,070 | 3,06 | 8,241 | 52,140 | 27,225 | |||
Albemarle Corp. | 0 | 0 | 57,53 | 53,27 | 4,26 | 7,997 | 105,62 | 45,52 | |||
NIKE STK | 0 | 0 | 64,80 | 60,07 | 4,73 | 7,874 | 80,48 | 46,87 | |||
ESTEE LAUDER STK | 75,00 | 75,20 | 73,40 | 68,20 | 5,20 | 7,625 | 98,20 | 44,00 | |||
MGM Resorts International | 31,695 | 31,775 | 31,200 | 29,000 | 2,20 | 7,586 | 42,670 | 22,545 | |||
First Solar Inc. | 0 | 0 | 148,80 | 139,76 | 9,04 | 6,468 | 228,35 | 105,50 | |||
The Hershey STK | 0 | 0 | 148,68 | 140,10 | 8,58 | 6,124 | 185,54 | 132,90 | |||
General Motors | 0 | 0 | 44,135 | 41,640 | 2,50 | 5,992 | 56,810 | 35,985 | |||
INTL PAPER STK | 42,600 | 42,640 | 41,840 | 39,490 | 2,35 | 5,951 | 56,700 | 38,630 | |||
Lyondell Basell NV | 0 | 0 | 51,94 | 49,09 | 2,85 | 5,806 | 91,60 | 46,89 | |||
JB HUNT TRANS | 129,70 | 130,20 | 127,30 | 120,40 | 6,90 | 5,731 | 184,55 | 109,00 | |||
Target Corp. | 89,00 | 89,28 | 88,04 | 83,28 | 4,76 | 5,716 | 148,24 | 78,60 | |||
Nextera Energy Inc. | 62,06 | 62,12 | 61,88 | 58,62 | 3,26 | 5,561 | 78,72 | 55,50 | |||
JM Smucker Company | 88,50 | 88,70 | 87,08 | 82,80 | 4,28 | 5,169 | 113,75 | 81,52 | |||
LENNAR STK | 97,59 | 98,00 | 97,97 | 93,26 | 4,71 | 5,050 | 173,04 | 88,99 | |||
Coinbase Global Inc | 0 | 0 | 300,60 | 286,15 | 14,45 | 5,050 | 324,60 | 132,68 | |||
Viacomcbs Inc. | 0 | 0 | 11,302 | 10,770 | 0,53 | 4,940 | 11,698 | 9,001 | |||
Pool Corp. | 0 | 0 | 256,70 | 245,10 | 11,60 | 4,733 | 370,40 | 245,10 | |||
PULTE CP STK | 94,46 | 94,72 | 93,27 | 89,10 | 4,17 | 4,680 | 139,50 | 80,76 | |||
LENNOX INTL | 0 | 0 | 508,60 | 485,90 | 22,70 | 4,672 | 0 | 0 | |||
Carmax Inc. | 60,24 | 60,72 | 59,34 | 56,70 | 2,64 | 4,656 | 84,74 | 53,58 | |||
UNIVERSAL HEALTH STK | 156,00 | 158,00 | 160,00 | 153,00 | 7,00 | 4,575 | 218,00 | 135,00 | |||
AMGEN STK | 251,50 | 252,40 | 247,35 | 236,65 | 10,70 | 4,521 | 311,00 | 230,00 | |||
FORD MOTOR STK | 0 | 0 | 9,553 | 9,146 | 0,41 | 4,450 | 13,416 | 7,763 | |||
Old Dominion Freight Line Inc. | 144,65 | 145,00 | 142,90 | 136,85 | 6,05 | 4,421 | 216,50 | 128,15 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 30,100 | 30,150 | 29,750 | 28,500 | 1,25 | 4,386 | 45,450 | 27,700 | |||
HP Inc. | 21,845 | 21,915 | 21,545 | 20,645 | 0,90 | 4,359 | 37,310 | 19,350 | |||
Stanley Black & Decker Inc. | 60,74 | 60,88 | 59,74 | 57,28 | 2,46 | 4,295 | 99,80 | 48,80 | |||
D.R.HORTON INC. | 115,04 | 115,40 | 113,32 | 108,72 | 4,60 | 4,231 | 178,36 | 99,00 | |||
Moderna Inc | 0 | 0 | 25,655 | 24,625 | 1,03 | 4,183 | 115,360 | 21,020 | |||
Norwegian Cruise Line | 0 | 0 | 17,790 | 17,078 | 0,71 | 4,169 | 27,985 | 13,344 | |||
Tesla Inc. | 0 | 0 | 267,75 | 257,05 | 10,70 | 4,163 | 453,90 | 175,62 | |||
Thermo Fisher Scientific Inc. | 362,45 | 363,15 | 356,85 | 342,60 | 14,25 | 4,159 | 582,70 | 338,20 | |||
Chipotle Mexican Grill Inc. | 48,185 | 48,305 | 49,320 | 47,400 | 1,92 | 4,051 | 62,760 | 40,275 | |||
Lululemon Athletica Inc. | 208,55 | 209,30 | 207,30 | 199,44 | 7,86 | 3,941 | 406,50 | 196,48 | |||
Skyworks Solutions | 66,05 | 66,33 | 65,29 | 62,84 | 2,45 | 3,899 | 109,54 | 43,47 | |||
STARBUCKS CORP. | 80,15 | 80,22 | 80,45 | 77,53 | 2,92 | 3,766 | 110,96 | 66,79 | |||
Smith Corp., A.O. | 0 | 0 | 57,58 | 55,54 | 2,04 | 3,673 | 0 | 0 | |||
Expedia Group Inc. | 144,74 | 145,04 | 147,54 | 142,32 | 5,22 | 3,668 | 196,38 | 99,37 | |||
NUCOR CORP. | 0 | 0 | 113,10 | 109,10 | 4,00 | 3,666 | 154,80 | 90,49 | |||
EXPEDITORS | 100,65 | 101,15 | 99,74 | 96,24 | 3,50 | 3,637 | 117,20 | 90,22 | |||
HALLIBURTON STK | 0 | 0 | 17,868 | 17,244 | 0,62 | 3,619 | 33,445 | 16,906 | |||
COGNIZANT TECH | 68,03 | 68,15 | 68,20 | 65,84 | 2,36 | 3,584 | 86,46 | 58,31 | |||
ORACLE STK | 0 | 0 | 192,90 | 186,24 | 6,66 | 3,576 | 186,90 | 111,36 | |||
Genuine Parts Co. | 0 | 0 | 106,05 | 102,40 | 3,65 | 3,564 | 135,35 | 93,64 | |||
BECTON DICKINSON STK | 150,15 | 150,50 | 150,40 | 145,30 | 5,10 | 3,510 | 239,60 | 145,10 | |||
Iqvia Holdings | 0 | 0 | 137,20 | 132,55 | 4,65 | 3,508 | 227,00 | 120,50 | |||
PACCAR STK | 84,07 | 84,19 | 83,25 | 80,43 | 2,82 | 3,506 | 112,62 | 75,41 | |||
Enphase Energy Inc. | 0 | 0 | 34,880 | 33,730 | 1,15 | 3,409 | 110,340 | 29,990 | |||
Pfizer Inc. | 21,420 | 21,440 | 21,225 | 20,530 | 0,70 | 3,385 | 28,815 | 19,210 | |||
Citizens Financial Group Inc. | 0 | 0 | 39,020 | 37,745 | 1,28 | 3,378 | 46,335 | 29,865 | |||
ROSS STORES STK | 0 | 0 | 111,40 | 107,76 | 3,64 | 3,378 | 149,58 | 107,76 | |||
ARCHER DANIELS STK | 47,175 | 47,340 | 46,160 | 44,655 | 1,51 | 3,370 | 60,030 | 37,330 | |||
BALL | 0 | 0 | 48,810 | 47,230 | 1,58 | 3,345 | 61,640 | 39,570 | |||
SOUTHWEST AIRLS STK | 28,540 | 28,660 | 28,270 | 27,355 | 0,92 | 3,345 | 32,585 | 20,715 | |||
ILLINOIS TOOL STK | 0 | 0 | 216,30 | 209,30 | 7,00 | 3,344 | 265,00 | 195,95 | |||
FIFTH THIRD BANC STK | 0 | 0 | 35,685 | 34,535 | 1,15 | 3,330 | 45,940 | 28,555 | |||
DaVita Inc. | 120,75 | 121,25 | 124,15 | 120,15 | 4,00 | 3,329 | 170,85 | 115,05 | |||
ZIMMER HLDGS | 0 | 0 | 79,46 | 76,92 | 2,54 | 3,302 | 107,45 | 76,92 | |||
FDX STK | 201,60 | 202,10 | 198,50 | 192,16 | 6,34 | 3,299 | 290,40 | 175,26 | |||
LOWES STK | 192,86 | 193,32 | 193,34 | 187,24 | 6,10 | 3,258 | 261,55 | 181,62 | |||
LKQ Corp. | 0 | 0 | 32,000 | 31,000 | 1,00 | 3,226 | 41,800 | 31,000 | |||
ALIGN TECH STK | 0 | 0 | 164,90 | 159,80 | 5,10 | 3,191 | 234,80 | 127,00 | |||
PNC BANK | 0 | 0 | 164,00 | 159,00 | 5,00 | 3,145 | 206,00 | 131,00 | |||
Kraft Heinz Co., The | 22,880 | 22,915 | 22,525 | 21,845 | 0,68 | 3,113 | 33,075 | 21,845 | |||
Paypal Holdings Inc. | 0 | 0 | 64,72 | 62,78 | 1,94 | 3,090 | 90,00 | 52,59 | |||
UNITED RENTAL STK | 664,80 | 666,80 | 654,20 | 634,60 | 19,60 | 3,089 | 828,00 | 487,30 | |||
C.H. ROB. WORLDWIDE NEW | 83,50 | 84,00 | 83,50 | 81,00 | 2,50 | 3,086 | 109,00 | 77,00 | |||
Carnival Corp. | 0 | 0 | 24,495 | 23,765 | 0,73 | 3,072 | 27,415 | 12,704 | |||
US BANCORP STK | 40,060 | 40,170 | 39,185 | 38,020 | 1,17 | 3,064 | 50,960 | 31,550 | |||
ON SEMICONDUCTOR STK | 47,340 | 47,545 | 45,405 | 44,060 | 1,35 | 3,053 | 72,140 | 27,970 | |||
NORDSON | 187,45 | 189,50 | 186,00 | 180,50 | 5,50 | 3,047 | 249,80 | 147,70 | |||
Regions Financial Corp. (new) | 20,800 | 21,000 | 20,400 | 19,800 | 0,60 | 3,030 | 26,000 | 16,200 | |||
DEVON ENERGY STK | 0 | 0 | 27,695 | 26,885 | 0,81 | 3,013 | 44,465 | 23,460 | |||
OMNICOM STK | 63,54 | 63,72 | 62,30 | 60,48 | 1,82 | 3,009 | 99,18 | 59,52 | |||
TRACTOR SUPPLY | 46,765 | 46,925 | 45,880 | 44,550 | 1,33 | 2,985 | 55,630 | 41,640 | |||
Truist Financial Corp. | 38,015 | 38,090 | 37,335 | 36,255 | 1,08 | 2,979 | 46,410 | 30,395 | |||
DECKERS OUTDOOR | 89,72 | 90,02 | 89,54 | 87,00 | 2,54 | 2,920 | 209,80 | 86,36 | |||
PEPSICO STK | 0 | 0 | 115,60 | 112,34 | 3,26 | 2,902 | 161,46 | 109,94 | |||
Alexandria Real Estate Equity Inc. | 0 | 0 | 63,30 | 61,52 | 1,78 | 2,893 | 118,25 | 60,24 | |||
VALERO ENERGY | 119,70 | 120,68 | 116,72 | 113,44 | 3,28 | 2,891 | 150,42 | 91,23 | |||
GENERAL MILLS STK | 45,525 | 45,665 | 45,050 | 43,785 | 1,27 | 2,889 | 67,950 | 43,080 | |||
Brown - Forman Corp. | 0 | 0 | 24,340 | 23,660 | 0,68 | 2,874 | 45,710 | 22,370 | |||
HASBRO STK | 65,79 | 66,08 | 65,27 | 63,46 | 1,81 | 2,852 | 66,84 | 44,95 | |||
Invesco Ltd. | 13,986 | 14,076 | 13,644 | 13,266 | 0,38 | 2,849 | 18,396 | 10,706 | |||
AES STK | 0 | 0 | 9,095 | 8,844 | 0,25 | 2,838 | 18,174 | 8,453 | |||
Generac Holdings | 0 | 0 | 123,70 | 120,30 | 3,40 | 2,826 | 181,50 | 90,78 | |||
Techne Corp. | 44,600 | 45,000 | 43,800 | 42,600 | 1,20 | 2,817 | 76,000 | 40,800 | |||
INTERPUBLIC GRP STK | 0 | 0 | 21,190 | 20,610 | 0,58 | 2,814 | 30,335 | 19,662 | |||
CSX Corp. | 28,520 | 28,580 | 28,305 | 27,535 | 0,77 | 2,796 | 34,840 | 23,400 | |||
KEYCORP | 15,272 | 15,432 | 15,036 | 14,628 | 0,41 | 2,789 | 18,722 | 11,636 | |||
EQUIFAX STK | 0 | 0 | 222,00 | 216,00 | 6,00 | 2,778 | 276,00 | 183,00 | |||
Apple Inc. | 0 | 0 | 177,78 | 173,00 | 4,78 | 2,763 | 246,25 | 155,30 | |||
INTEL STK | 18,604 | 18,628 | 19,470 | 18,950 | 0,52 | 2,744 | 32,635 | 16,646 | |||
TYSON FOODS INC. | 48,630 | 48,790 | 48,495 | 47,205 | 1,29 | 2,733 | 60,990 | 46,635 | |||
EDISON INTL STK | 44,690 | 44,830 | 44,620 | 43,440 | 1,18 | 2,716 | 83,660 | 41,240 | |||
HUNTINGTON | 14,630 | 14,754 | 14,492 | 14,110 | 0,38 | 2,707 | 17,254 | 10,886 | |||
TERADYNE STK | 79,58 | 79,80 | 77,83 | 75,78 | 2,05 | 2,705 | 147,96 | 59,19 | |||
Dollar Tree Inc. | 86,94 | 87,23 | 85,84 | 83,59 | 2,25 | 2,692 | 99,55 | 56,50 | |||
The Mosaic Co. | 0 | 0 | 32,055 | 31,225 | 0,83 | 2,658 | 32,470 | 20,460 | |||
BRISTOL MYERS STK | 0 | 0 | 40,195 | 39,160 | 1,04 | 2,643 | 58,110 | 36,605 | |||
American Water Works Company Inc. | 119,80 | 120,20 | 120,70 | 117,60 | 3,10 | 2,636 | 137,20 | 116,20 | |||
Honeywell International Inc. | 201,30 | 201,95 | 201,90 | 196,74 | 5,16 | 2,623 | 223,10 | 160,20 | |||
Revvity Inc. | 85,38 | 85,68 | 83,76 | 81,62 | 2,14 | 2,622 | 121,65 | 77,34 | |||
WESTERN DIGITAL STK | 0 | 0 | 55,65 | 54,23 | 1,42 | 2,618 | 56,82 | 28,11 | |||
Viatris Inc. | 0 | 0 | 7,944 | 7,742 | 0,20 | 2,609 | 12,930 | 6,500 | |||
UNION PACIFIC CORP. | 200,45 | 201,25 | 199,36 | 194,32 | 5,04 | 2,594 | 242,00 | 183,52 | |||
PPG INDUSTRIES | 99,96 | 100,95 | 97,94 | 95,48 | 2,46 | 2,576 | 121,50 | 80,46 | |||
MICROCHIP TECH STK | 0 | 0 | 60,94 | 59,41 | 1,53 | 2,575 | 87,43 | 31,15 | |||
Dominion Energy Inc. | 49,155 | 49,260 | 48,940 | 47,730 | 1,21 | 2,535 | 56,480 | 44,065 | |||
Airbnb Inc. | 114,38 | 114,60 | 114,52 | 111,70 | 2,82 | 2,525 | 153,20 | 92,54 | |||
T. ROWE PRICE GROUP INC. | 0 | 0 | 83,46 | 81,41 | 2,05 | 2,518 | 117,50 | 71,01 | |||
COOPER COS STK | 61,50 | 62,00 | 61,50 | 60,00 | 1,50 | 2,500 | 99,70 | 58,00 | |||
Synchrony Financial | 58,66 | 58,84 | 57,68 | 56,28 | 1,40 | 2,488 | 67,35 | 38,74 | |||
HENRY SCHEIN | 62,94 | 63,08 | 63,14 | 61,62 | 1,52 | 2,467 | 78,76 | 54,42 | |||
WATERS | 0 | 0 | 299,50 | 292,30 | 7,20 | 2,463 | 397,50 | 258,20 | |||
Allegion Plc | 0 | 0 | 125,00 | 122,00 | 3,00 | 2,459 | 141,00 | 105,00 | |||
INTL FLAVORS STK | 64,58 | 64,78 | 63,70 | 62,18 | 1,52 | 2,445 | 97,18 | 59,24 | |||
AGILENT TECH STK | 102,26 | 102,74 | 102,16 | 99,73 | 2,43 | 2,437 | 146,34 | 87,12 | |||
Simon Property Group Inc. | 140,50 | 140,95 | 138,95 | 135,70 | 3,25 | 2,395 | 179,95 | 124,15 | |||
DANAHER STK | 0 | 0 | 170,70 | 166,72 | 3,98 | 2,387 | 258,05 | 157,20 | |||
Leidos Holdings Inc. | 137,10 | 137,50 | 135,85 | 132,70 | 3,15 | 2,374 | 188,05 | 114,95 | |||
Charter Communications Inc. | 0 | 0 | 353,30 | 345,20 | 8,10 | 2,346 | 382,90 | 267,70 | |||
REGENERON PHARM STK | 0 | 0 | 452,80 | 442,50 | 10,30 | 2,328 | 1.086,50 | 422,00 | |||
Bank of America Corp. | 41,140 | 41,225 | 40,955 | 40,025 | 0,93 | 2,324 | 46,115 | 29,160 | |||
Corteva Inc. | 0 | 0 | 65,16 | 63,69 | 1,47 | 2,308 | 64,80 | 46,66 | |||
ROCKWELL INTL STK | 289,40 | 290,10 | 285,80 | 279,40 | 6,40 | 2,291 | 290,80 | 193,05 | |||
EBAY STK | 0 | 0 | 64,43 | 62,99 | 1,44 | 2,286 | 69,44 | 48,56 | |||
Zoetis | 0 | 0 | 134,90 | 131,90 | 3,00 | 2,274 | 178,78 | 127,04 | |||
Williams-Sonoma Inc | 0 | 0 | 147,00 | 143,75 | 3,25 | 2,261 | 264,60 | 116,25 | |||
JOHNSON & JOHNS STK | 131,86 | 132,04 | 132,22 | 129,30 | 2,92 | 2,258 | 160,52 | 129,30 | |||
FASTENAL STK | 36,125 | 36,205 | 36,310 | 35,510 | 0,80 | 2,253 | 40,000 | 28,715 | |||
Synopsys Inc. | 441,25 | 442,40 | 442,90 | 433,15 | 9,75 | 2,251 | 572,80 | 320,05 | |||
PRINCIPAL FINL GRP | 68,00 | 68,50 | 68,50 | 67,00 | 1,50 | 2,239 | 85,00 | 60,50 | |||
Palantir Technologies Inc. | 0 | 0 | 112,58 | 110,14 | 2,44 | 2,215 | 124,80 | 21,96 | |||
Newmont Corp. | 0 | 0 | 50,99 | 49,90 | 1,10 | 2,195 | 54,23 | 35,73 | |||
WELLS FARGO STK | 0 | 0 | 68,79 | 67,33 | 1,46 | 2,168 | 78,15 | 46,38 | |||
Amcor PLC | 0 | 0 | 8,192 | 8,020 | 0,17 | 2,145 | 10,484 | 7,731 | |||
Corpay Inc. | 0 | 0 | 286,00 | 280,00 | 6,00 | 2,143 | 373,50 | 238,70 | |||
Mondelez International Group Inc. | 58,87 | 58,99 | 58,19 | 56,97 | 1,22 | 2,141 | 68,28 | 51,76 | |||
M+T BANK | 0 | 0 | 167,05 | 163,55 | 3,50 | 2,140 | 211,10 | 134,40 | |||
Ceridian HCM Holding Inc. | 0 | 0 | 47,800 | 46,800 | 1,00 | 2,137 | 78,000 | 43,600 | |||
Vici Properties Inc. | 0 | 0 | 27,990 | 27,410 | 0,58 | 2,116 | 31,505 | 25,505 | |||
Dow Inc. | 0 | 0 | 24,200 | 23,700 | 0,50 | 2,110 | 50,600 | 22,600 | |||
HOME DEPOT STK | 0 | 0 | 316,70 | 310,20 | 6,50 | 2,095 | 408,70 | 299,35 | |||
FREE MCMORAN COP | 0 | 0 | 37,360 | 36,595 | 0,77 | 2,090 | 47,510 | 25,705 | |||
State Street Corp. | 0 | 0 | 92,83 | 90,93 | 1,90 | 2,090 | 97,97 | 67,49 | |||
KIMBERLY CLARK STK | 0 | 0 | 111,12 | 108,86 | 2,26 | 2,076 | 136,52 | 108,00 | |||
OCCIDENTAL STK | 0 | 0 | 37,155 | 36,410 | 0,75 | 2,046 | 58,520 | 32,565 | |||
STEEL DYNAMICS STK | 112,68 | 113,08 | 110,14 | 107,94 | 2,20 | 2,038 | 143,06 | 96,25 | |||
WEYERHAEUSER STK | 0 | 0 | 22,080 | 21,640 | 0,44 | 2,033 | 30,730 | 21,170 | |||
SBA Communications Corp. | 203,00 | 203,90 | 202,30 | 198,30 | 4,00 | 2,017 | 228,20 | 175,25 | |||
APA Corp. | 0 | 0 | 16,454 | 16,132 | 0,32 | 1,996 | 29,760 | 12,550 | |||
MCDONALDS STK | 0 | 0 | 252,55 | 247,65 | 4,90 | 1,979 | 298,45 | 226,80 | |||
Comcast Corp.New | 30,450 | 30,495 | 30,670 | 30,075 | 0,60 | 1,978 | 41,880 | 29,045 | |||
Healthpeak Properties Inc. | 0 | 0 | 15,500 | 15,200 | 0,30 | 1,974 | 21,400 | 14,700 | |||
MARRIOTT INTL STK | 234,40 | 234,95 | 235,45 | 230,90 | 4,55 | 1,971 | 294,10 | 185,00 | |||
VERALTO CORP. | 0 | 0 | 86,38 | 84,73 | 1,65 | 1,947 | 103,50 | 73,92 | |||
CHURCH & DWIGHT STK | 82,86 | 82,96 | 82,72 | 81,14 | 1,58 | 1,947 | 107,10 | 80,26 | |||
T-Mobile US Inc. | 0 | 0 | 205,30 | 201,40 | 3,90 | 1,936 | 260,10 | 161,84 | |||
Molson Coors Brewing Co. | 0 | 0 | 41,510 | 40,730 | 0,78 | 1,915 | 60,140 | 40,280 | |||
DOVER STK | 0 | 0 | 157,90 | 154,95 | 2,95 | 1,904 | 197,70 | 133,85 | |||
Biogen Inc. | 0 | 0 | 112,70 | 110,60 | 2,10 | 1,899 | 217,30 | 101,00 | |||
Domino's Pizza LLC | 383,70 | 385,20 | 388,10 | 380,90 | 7,20 | 1,890 | 469,70 | 361,70 | |||
Conoco Philips | 79,63 | 79,73 | 77,49 | 76,06 | 1,43 | 1,880 | 107,24 | 73,16 | |||
TEXAS INSTRUMENTS STK | 182,50 | 182,88 | 178,62 | 175,36 | 3,26 | 1,859 | 205,30 | 126,30 | |||
COLGATE STK | 78,06 | 78,22 | 78,27 | 76,85 | 1,42 | 1,848 | 98,05 | 75,04 | |||
EMERSON ELECTRIC STK | 116,56 | 116,94 | 114,72 | 112,64 | 2,08 | 1,847 | 127,10 | 82,75 | |||
MCCORMICK STK N | 0 | 0 | 65,18 | 64,00 | 1,18 | 1,844 | 80,54 | 62,28 | |||
Marathon Petroleum Corp. | 0 | 0 | 147,56 | 144,90 | 2,66 | 1,836 | 164,96 | 106,54 | |||
PAYCHEX STK | 123,48 | 123,62 | 124,98 | 122,74 | 2,24 | 1,825 | 146,02 | 107,16 | |||
VULCAN MATERIALS | 224,00 | 226,00 | 224,00 | 220,00 | 4,00 | 1,818 | 276,00 | 200,00 | |||
Linde PLC | 0 | 0 | 404,20 | 397,00 | 7,20 | 1,814 | 448,40 | 378,00 | |||
AIR PRODS & CHEM | 244,50 | 245,40 | 241,70 | 237,40 | 4,30 | 1,811 | 327,20 | 220,50 | |||
PUBLIC STORAGE STK | 252,20 | 253,10 | 252,10 | 247,70 | 4,40 | 1,776 | 332,30 | 235,50 | |||
AMERICAN TOWER | 189,96 | 190,76 | 189,82 | 186,52 | 3,30 | 1,769 | 218,10 | 168,64 | |||
VERTEX PHARM STK | 386,10 | 387,10 | 382,85 | 376,20 | 6,65 | 1,768 | 482,00 | 372,95 | |||
HCA Holdings | 0 | 0 | 329,10 | 323,40 | 5,70 | 1,763 | 382,10 | 274,20 | |||
Phillips 66 | 0 | 0 | 106,92 | 105,08 | 1,84 | 1,751 | 136,16 | 83,52 | |||
CITIGROUP STK | 0 | 0 | 73,23 | 71,97 | 1,26 | 1,751 | 80,84 | 50,31 | |||
Xylem Inc. | 0 | 0 | 111,30 | 109,40 | 1,90 | 1,737 | 130,50 | 91,96 | |||
CMS ENERGY STK | 59,00 | 59,50 | 59,50 | 58,50 | 1,00 | 1,709 | 70,50 | 54,00 | |||
EXXON STK | 94,13 | 94,18 | 92,96 | 91,40 | 1,56 | 1,707 | 116,38 | 88,84 | |||
CBRE Group Inc. | 120,00 | 121,00 | 120,00 | 118,00 | 2,00 | 1,695 | 141,00 | 79,50 | |||
PG&E STK | 11,800 | 11,900 | 12,000 | 11,800 | 0,20 | 1,695 | 20,290 | 11,600 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 28,390 | 27,920 | 0,47 | 1,683 | 34,055 | 27,910 | |||
Jack Henry + Ass. | 0 | 0 | 154,40 | 151,85 | 2,55 | 1,679 | 175,65 | 144,95 | |||
DuPont de Nermours Inc. | 0 | 0 | 61,66 | 60,66 | 1,00 | 1,649 | 81,02 | 49,66 | |||
Monster Beverage | 53,52 | 53,58 | 53,79 | 52,92 | 0,87 | 1,644 | 56,50 | 41,16 | |||
Delta Airlines Inc. | 0 | 0 | 42,215 | 41,535 | 0,68 | 1,637 | 66,300 | 32,460 | |||
CHEVRONTEXACO STK | 0 | 0 | 123,24 | 121,26 | 1,98 | 1,633 | 156,48 | 116,50 | |||
NXP Semiconductor | 0 | 0 | 188,00 | 185,00 | 3,00 | 1,622 | 265,00 | 136,00 | |||
Motorola Solutions Inc. | 354,10 | 355,20 | 361,30 | 355,60 | 5,70 | 1,603 | 481,40 | 348,30 | |||
ANALOG DEVICES STK | 207,15 | 207,55 | 202,75 | 199,56 | 3,19 | 1,599 | 231,90 | 142,90 | |||
Yum Brands | 0 | 0 | 127,25 | 125,25 | 2,00 | 1,597 | 150,05 | 115,95 | |||
ProLogis Inc. | 91,34 | 91,99 | 90,13 | 88,72 | 1,41 | 1,589 | 118,66 | 79,35 | |||
COCA COLA STK | 60,11 | 60,16 | 60,83 | 59,90 | 0,93 | 1,553 | 68,68 | 57,77 | |||
Monolithic Power Systems Inc. | 0 | 0 | 643,00 | 633,20 | 9,80 | 1,548 | 866,60 | 411,80 | |||
ACCENTURE | 254,95 | 255,55 | 256,55 | 252,70 | 3,85 | 1,524 | 382,50 | 245,35 | |||
Hess Corp. | 0 | 0 | 118,88 | 117,10 | 1,78 | 1,520 | 148,68 | 108,94 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 400,10 | 394,20 | 5,90 | 1,497 | 425,60 | 291,30 | |||
HORMEL FOODS STK | 26,090 | 26,160 | 25,950 | 25,570 | 0,38 | 1,486 | 31,710 | 25,480 | |||
WW GRAINGER STK | 0 | 0 | 888,40 | 875,60 | 12,80 | 1,462 | 1.153,50 | 811,60 | |||
Insulet Corp. | 0 | 0 | 253,20 | 249,60 | 3,60 | 1,442 | 290,30 | 161,50 | |||
3M CO. | 130,34 | 130,50 | 130,48 | 128,64 | 1,84 | 1,430 | 148,52 | 92,55 | |||
Medtronic Inc. | 74,94 | 74,99 | 75,35 | 74,30 | 1,05 | 1,413 | 89,56 | 70,66 | |||
FRANKLIN RSC STK | 0 | 0 | 20,990 | 20,700 | 0,29 | 1,401 | 21,910 | 15,020 | |||
VERIZON COMMS STK | 37,010 | 37,070 | 37,030 | 36,520 | 0,51 | 1,396 | 42,855 | 35,685 | |||
IDEXX LABS | 460,50 | 461,80 | 459,20 | 452,90 | 6,30 | 1,391 | 461,40 | 325,00 | |||
COPART | 41,600 | 41,730 | 41,975 | 41,405 | 0,57 | 1,377 | 60,570 | 41,090 | |||
AMETEK STK | 154,76 | 155,44 | 154,60 | 152,52 | 2,08 | 1,364 | 188,60 | 133,46 | |||
ECOLAB STK | 230,40 | 230,90 | 230,80 | 227,70 | 3,10 | 1,361 | 257,70 | 202,00 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 211,50 | 208,70 | 2,80 | 1,342 | 259,40 | 153,50 | |||
QUALCOMM STK | 137,66 | 137,74 | 135,52 | 133,74 | 1,78 | 1,331 | 192,58 | 108,08 | |||
FIDELITY National Information | 0 | 0 | 69,46 | 68,55 | 0,91 | 1,327 | 83,83 | 60,00 | |||
AMERICAN EXPRESS STK | 276,15 | 276,65 | 273,10 | 269,55 | 3,55 | 1,317 | 311,30 | 200,00 | |||
Zebra Technologies Corp | 0 | 0 | 270,80 | 267,30 | 3,50 | 1,309 | 403,40 | 192,00 | |||
Paycom Software | 0 | 0 | 197,75 | 195,20 | 2,55 | 1,306 | 233,10 | 129,15 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 186,45 | 184,05 | 2,40 | 1,304 | 331,60 | 167,20 | |||
O'REILLY AUTO | 75,78 | 76,02 | 76,86 | 75,88 | 0,98 | 1,292 | 88,03 | 61,33 | |||
PROCTER & GAMBLE STK | 136,26 | 136,38 | 136,48 | 134,78 | 1,70 | 1,261 | 170,42 | 134,76 | |||
Mastercard. Inc. | 474,00 | 474,65 | 480,95 | 475,05 | 5,90 | 1,242 | 549,60 | 397,20 | |||
Roper Technologies Inc. | 480,40 | 481,20 | 485,50 | 479,60 | 5,90 | 1,230 | 560,60 | 463,50 | |||
